some stuff in
asd
| Date Added | Date Modified | Title | Post End Date |
|---|---|---|---|
| 3/2/25, 2:28 PM | 3/2/25, 2:28 PM | Prairie Land School Division - Deputy Superintendent - Closes at April 7 at Midnight CT | 4/7/25, 2:00 AM |
| 4/27/23, 9:49 AM | 6/28/23, 4:00 PM | Public Council of Ontario Directors of Education (PCODE) - Executive Director - | 6/28/23, 3:00 PM |
| 8/21/24, 12:19 PM | 8/21/24, 12:19 PM | Qathet School District No.47 - Superintendent of Schools - Closes October 2, 2024 at Midnight Pacific Time | 10/3/24, 3:00 AM |
| 2/28/25, 8:44 AM | 2/28/25, 8:44 AM | Rainy River DSB - 1.0 FTE Superintendent of Education | 3/17/25, 4:00 PM |
| 12/13/24, 4:30 PM | 12/16/24, 8:21 AM | Regina Catholic Schools - Director of Education | 1/10/25, 4:00 PM |
| 2/2/23, 12:36 PM | 2/2/23, 2:12 PM | Regina Public Schools - Deputy Director, Student Achievement and School Services - Closes February 23, 2023 at 11:59 p.m. Central Time | 2/24/23, 12:59 AM |
| 3/18/24, 8:25 AM | 3/18/24, 3:24 PM | Regina Public Schools - Director of Education/CEO | 4/5/24, 11:59 PM |
| 1/24/23, 2:53 PM | 1/24/23, 2:55 PM | Regina Public Schools - Superintendent of Student Achievement and School Services leadership positions - closes February 10, 2023 | 2/10/23, 11:59 PM |
| 10/2/23, 3:30 PM | 10/2/23, 3:30 PM | Renfrew County DSB - DIRECTOR OF EDUCATION AND SECRETARY OF THE BOARD | 11/10/23, 12:00 PM |
| 2/8/24, 8:26 AM | 2/8/24, 8:28 AM | Renfrew County DSB - SUPERINTENDENT OF EDUCATION | 2/28/24, 4:00 PM |
| 6/7/24, 3:47 PM | 6/7/24, 3:47 PM | Renfrew County DSB - SUPERINTENDENT OF EDUCATION | 6/20/24, 12:00 PM |
| 1/20/23, 3:26 PM | 2/6/23, 3:17 PM | REVISED - Grand Erie DSB - Superintendent of Education Pool (elementary) - Closes February 17, 2023 at 12:00 p.m. Eastern Time | 2/17/23, 12:00 PM |
| 2/10/23, 1:27 PM | 2/21/23, 8:02 AM | Richmond School District - Superintendent of Schools- | 3/3/23, 5:00 PM |
| 10/4/24, 2:47 PM | 10/4/24, 2:47 PM | River East Transcona SD - Assistant Superintendent of Human Resources - Closes Oct 18, 2024 at 4 pm CDT | 10/18/24, 5:00 PM |
| 12/17/24, 12:23 PM | 12/20/24, 3:05 PM | ROCKY VIEW SCHOOLS - SUPERINTENDENT OF SCHOOLS/CEO - Closes January 15 at Midnight MT | 1/15/25, 2:00 AM |
| 2/7/23, 4:36 PM | 2/7/23, 4:36 PM | Saskatchewan Rivers Public School Division - DIRECTOR OF EDUCATION/CEO | 2/21/23, 11:59 PM |
| 12/9/25, 8:22 AM | 12/9/25, 8:28 AM | Saskatoon Public Schools - Director of Education/ Chief Executive Officer - Closes January 16, 2026 at 12:00 p.m. CST | 1/16/26, 1:00 PM |
| 2/14/24, 4:16 PM | 3/7/24, 2:33 PM | School Boards' Co-operative Inc. - Chief Executive Officer | 4/15/24, 5:00 PM |
| 1/20/25, 10:06 AM | 1/20/25, 10:15 AM | School District 23 - Superintendent of Schools/Chief Executive Officer - Closes February 10, 2025 at 8:00 a.m. PT | 2/10/25, 11:00 AM |
| 12/20/24, 3:22 PM | 12/20/24, 3:22 PM | School District 23 - Director of Instruction – Inclusive Education - Closes January 13 at 8:00 a.m. PT | 1/13/25, 11:00 AM |
