some stuff in
asd
| Date Added | Date Modified | Title | Post End Date |
|---|---|---|---|
| 8/28/24, 8:37 AM | 8/28/24, 8:56 AM | School District 91 (Nechako Lakes) - Superintendent/CEO - Closes Oct. 4, 2024 at 4:00 p.m. PDT | 10/4/24, 7:00 PM |
| 8/8/23, 2:21 PM | 8/8/23, 2:30 PM | SCHOOL DISTRICT NO. 42 - Superintendent of Schools - | 9/8/23, 8:00 PM |
| 10/6/23, 12:34 PM | 10/6/23, 4:16 PM | School District No. 57 (Prince George) - Superintendent of Schools | 12/11/23, 4:00 PM |
| 6/10/24, 3:58 PM | 6/11/24, 8:33 AM | School District No. 6 B.C. - Superintendent of Schools - (Closes July 3 at 4 PM Pacific Time) | 7/3/24, 4:00 PM |
| 10/25/24, 8:32 AM | 10/25/24, 8:40 AM | School District No. 87 (Stikine) - Superintendent of Schools/CEO - Closes Nov. 11, 2024 at 8:00 p.m. (PT) | 11/11/24, 11:00 PM |
| 9/9/24, 9:56 AM | 9/9/24, 9:56 AM | Simcoe County DSB - Director of Education | 10/4/24, 12:00 PM |
| 5/10/23, 2:12 PM | 5/10/23, 2:12 PM | Simcoe County DSB - Superintendent of Education K-12 | 5/12/23, 12:00 PM |
| 10/29/24, 8:58 AM | 10/29/24, 8:58 AM | Simcoe County DSB - Superintendent of Education K-12 | 11/8/24, 12:00 PM |
| 4/23/25, 11:41 AM | 4/23/25, 11:42 AM | Simcoe Muskoka Catholic DSB - Director of Education & Secretary – Treasurer of the Board | 5/15/25, 4:00 PM |
| 4/27/23, 9:29 AM | 4/27/23, 9:29 AM | St. James-Assiniboia School Division - Superintendent - Closes May 2, 2023 at 4:00 p.m. CST | 5/2/23, 5:00 PM |
| 10/2/25, 9:16 AM | 10/2/25, 9:20 AM | Student Transportation Services of Central Ontario (STSCO) - CHIEF ADMINISTRATIVE OFFICER | 10/22/25, 4:00 PM |
| 2/22/23, 2:40 PM | 2/22/23, 2:42 PM | Student Transportation Services of Central Ontario (STSCO) - Chief Administrative Officer - | 2/28/23, 11:59 PM |
| 9/30/22, 5:06 PM | 9/30/22, 5:08 PM | Superintendent of Education | Lakehead Public Schools | 10/11/22, 12:01 PM |
| 8/27/24, 10:01 AM | 9/20/24, 9:12 AM | Superior Greenstone DSB - Superintendent of Education | 9/16/24, 11:59 AM |
| 7/23/24, 11:40 AM | 8/22/24, 8:16 AM | TDSB - Coming Soon - 3 Executive Superintendent Positions | 8/21/24, 8:15 PM |
| 2/2/23, 6:26 PM | 2/6/23, 3:14 PM | Thames Valley DSB - Associate Director of Education, Organizational Support Services | 3/3/23, 11:59 PM |
| 6/29/23, 2:15 PM | 6/29/23, 2:31 PM | Thames Valley DSB - Superintendent of Human Resources | 7/26/23, 11:59 PM |
| 9/5/23, 2:54 PM | 9/5/23, 3:00 PM | Thames Valley DSB - Superintendent of Human Resources | 9/25/23, 11:59 PM |
| 7/18/24, 2:49 PM | 8/22/24, 3:27 PM | Thames Valley DSB - Superintendent of Student Achievement | 8/30/24, 11:59 PM |
| 5/27/25, 3:37 PM | 5/28/25, 3:51 PM | Thames Valley DSB - Superintendent of Student Achievement | 6/11/25, 4:00 PM |
