some stuff in
asd
| Date Added | Date Modified | Title | Post End Date |
|---|---|---|---|
| 3/5/24, 8:56 AM | 3/5/24, 8:57 AM | Calgary Board of Education - Superintendent of School Improvement | 3/22/24, 11:59 PM |
| 4/5/24, 4:52 PM | 4/15/24, 8:36 AM | Burnaby School District - Director of Instruction, Inclusive Education - Closes April 19 4 PM (PDT) | 4/19/24, 7:00 PM |
| 10/27/23, 12:04 PM | 10/27/23, 12:04 PM | BURNABY SCHOOL DISTRICT - SUPERINTENDENT OF SCHOOLS | 11/10/23, 12:00 PM |
| 5/31/23, 12:17 PM | 5/31/23, 12:18 PM | Buffalo Trail Public School Division - Superintendent of Schools/CEO | 6/12/23, 11:59 PM |
| 11/11/25, 8:22 AM | 11/11/25, 8:22 AM | Bluewater DSB - Temporary Superintendent of Education | 11/25/25, 4:00 PM |
| 5/23/23, 10:04 AM | 5/29/23, 8:28 AM | Bluewater DSB - Superintendent of Education | 5/31/23, 4:00 PM |
| 3/28/25, 2:51 PM | 3/28/25, 2:51 PM | Bluewater DSB - Superintendent of Education | 4/4/25, 4:00 PM |
| 12/1/23, 3:44 PM | 12/1/23, 3:44 PM | Bluewater DSB - Superintendent of Business Services and Treasurer | 12/13/23, 4:00 PM |
| 2/10/25, 12:49 PM | 2/10/25, 12:49 PM | Bluewater DSB - Director of Education and Secretary to the Board | 3/31/25, 12:00 PM |
| 9/26/23, 12:09 PM | 9/26/23, 12:09 PM | BLACK GOLD SCHOOL DIVISION - SUPERINTENDENT OF SCHOOLS/CEO - Closes Oct 20, 2023 5 PM MST | 10/20/23, 7:00 PM |
| 4/18/23, 10:17 AM | 4/18/23, 10:17 AM | Black Gold School Division - SUPERINTENDENT OF SCHOOLS/CEO - Closes May 1, 2022 at 5:00 p.m. Mountain Time | 5/1/23, 7:00 PM |
| 7/2/24, 3:22 PM | 7/2/24, 3:22 PM | Avon Maitland DSB - Superintendent of Education | 7/19/24, 4:00 PM |
| 2/1/24, 3:37 PM | 2/1/24, 3:37 PM | Avon Maitland DSB - Director Of Education and Secretary of The Board | 2/29/24, 11:59 PM |
| 3/21/23, 12:18 PM | 3/21/23, 12:18 PM | Aspen View Public School Division - Superintendent of Schools/CEO - | 3/29/23, 11:59 PM |
