some stuff in
asd
| Date Added | Date Modified | Title | Post End Date |
|---|---|---|---|
| 8/27/24, 10:01 AM | 9/20/24, 9:12 AM | Superior Greenstone DSB - Superintendent of Education | 9/16/24, 11:59 AM |
| 9/30/22, 5:06 PM | 9/30/22, 5:08 PM | Superintendent of Education | Lakehead Public Schools | 10/11/22, 12:01 PM |
| 2/22/23, 2:40 PM | 2/22/23, 2:42 PM | Student Transportation Services of Central Ontario (STSCO) - Chief Administrative Officer - | 2/28/23, 11:59 PM |
| 10/2/25, 9:16 AM | 10/2/25, 9:20 AM | Student Transportation Services of Central Ontario (STSCO) - CHIEF ADMINISTRATIVE OFFICER | 10/22/25, 4:00 PM |
| 4/27/23, 9:29 AM | 4/27/23, 9:29 AM | St. James-Assiniboia School Division - Superintendent - Closes May 2, 2023 at 4:00 p.m. CST | 5/2/23, 5:00 PM |
| 4/23/25, 11:41 AM | 4/23/25, 11:42 AM | Simcoe Muskoka Catholic DSB - Director of Education & Secretary – Treasurer of the Board | 5/15/25, 4:00 PM |
| 5/10/23, 2:12 PM | 5/10/23, 2:12 PM | Simcoe County DSB - Superintendent of Education K-12 | 5/12/23, 12:00 PM |
| 10/29/24, 8:58 AM | 10/29/24, 8:58 AM | Simcoe County DSB - Superintendent of Education K-12 | 11/8/24, 12:00 PM |
| 9/9/24, 9:56 AM | 9/9/24, 9:56 AM | Simcoe County DSB - Director of Education | 10/4/24, 12:00 PM |
| 10/25/24, 8:32 AM | 10/25/24, 8:40 AM | School District No. 87 (Stikine) - Superintendent of Schools/CEO - Closes Nov. 11, 2024 at 8:00 p.m. (PT) | 11/11/24, 11:00 PM |
| 6/10/24, 3:58 PM | 6/11/24, 8:33 AM | School District No. 6 B.C. - Superintendent of Schools - (Closes July 3 at 4 PM Pacific Time) | 7/3/24, 4:00 PM |
| 10/6/23, 12:34 PM | 10/6/23, 4:16 PM | School District No. 57 (Prince George) - Superintendent of Schools | 12/11/23, 4:00 PM |
| 8/8/23, 2:21 PM | 8/8/23, 2:30 PM | SCHOOL DISTRICT NO. 42 - Superintendent of Schools - | 9/8/23, 8:00 PM |
| 8/28/24, 8:37 AM | 8/28/24, 8:56 AM | School District 91 (Nechako Lakes) - Superintendent/CEO - Closes Oct. 4, 2024 at 4:00 p.m. PDT | 10/4/24, 7:00 PM |
| 12/20/24, 3:22 PM | 12/20/24, 3:22 PM | School District 23 - Director of Instruction – Inclusive Education - Closes January 13 at 8:00 a.m. PT | 1/13/25, 11:00 AM |
| 1/20/25, 10:06 AM | 1/20/25, 10:15 AM | School District 23 - Superintendent of Schools/Chief Executive Officer - Closes February 10, 2025 at 8:00 a.m. PT | 2/10/25, 11:00 AM |
| 2/14/24, 4:16 PM | 3/7/24, 2:33 PM | School Boards' Co-operative Inc. - Chief Executive Officer | 4/15/24, 5:00 PM |
| 12/9/25, 8:22 AM | 12/9/25, 8:28 AM | Saskatoon Public Schools - Director of Education/ Chief Executive Officer - Closes January 16, 2026 at 12:00 p.m. CST | 1/16/26, 1:00 PM |
| 2/7/23, 4:36 PM | 2/7/23, 4:36 PM | Saskatchewan Rivers Public School Division - DIRECTOR OF EDUCATION/CEO | 2/21/23, 11:59 PM |
| 12/17/24, 12:23 PM | 12/20/24, 3:05 PM | ROCKY VIEW SCHOOLS - SUPERINTENDENT OF SCHOOLS/CEO - Closes January 15 at Midnight MT | 1/15/25, 2:00 AM |
